Cardiff City  (Wales)

Tabelle Cardiff City (Wales)

# Team Pkt G G U VS T GT TV
1 Birmingham Birmingham 29 15 8 5 2 28 14 14
2 Middlesbrough Middlesbrough 29 15 8 5 2 30 19 11
3 Stoke Stoke 29 15 9 2 4 24 18 6
4 Wanderers Wanderers 28 15 8 4 3 26 18 8
5 West Brom West Brom 28 15 8 4 3 23 15 8
6 Southampton Southampton 27 16 9 4 3 31 15 16
7 QPR QPR 27 16 7 6 3 25 18 7
8 Swansea Swansea 26 15 8 2 5 22 18 4
9 Norwich Norwich 24 16 8 0 8 34 25 9
10 West Ham West Ham 23 15 6 5 4 37 23 14
11 Sheff Utd Sheff Utd 22 15 6 4 5 21 19 2
12 Portsmouth Portsmouth 22 15 6 4 5 20 18 2
13 Blackburn Blackburn 21 15 6 3 6 22 23 -1
14 Cardiff Cardiff 18 16 4 6 6 28 29 -1
15 Wrexham Wrexham 18 15 4 6 5 18 20 -2
16 Millwall Millwall 18 16 5 3 8 23 28 -5
17 Bristol C Bristol C 18 15 5 3 7 16 24 -8
18 Bolton Bolton 17 15 5 2 8 20 29 -9
19 Charlton Charlton 17 15 4 5 6 13 23 -10
20 Watford Watford 15 15 4 3 8 13 23 -10
21 Lincoln Lincoln 15 15 4 3 8 15 26 -11
22 Burnley Burnley 10 15 1 7 7 22 31 -9
23 Derby County Derby County 10 16 2 4 10 14 32 -18
24 Preston Preston 8 15 2 2 11 13 30 -17
  • Promotion
  • Promotion Play-off
  • Relegation