Florenz

Tabelle Florenz

# Team Pkt G G U VS T GT TV
1 Lazio Lazio 32 12 10 2 0 28 9 19
2 Rom Rom 30 12 9 3 0 36 11 25
3 Inter Mailand Inter Mailand 28 11 9 1 1 28 13 15
4 Como Como 26 12 8 2 2 20 10 10
5 Mailand Mailand 24 11 7 3 1 23 13 10
6 Frosinone Frosinone 20 11 6 2 3 24 15 9
7 Juventus Juventus 18 11 5 3 3 15 12 3
8 Neapel Neapel 18 12 5 3 4 19 14 5
9 Bologna Bologna 17 11 5 2 4 16 14 2
10 Cagliari Cagliari 16 12 5 1 6 10 17 -7
11 Atalanta Atalanta 14 11 4 2 5 17 20 -3
12 Turin Turin 14 12 4 2 6 15 18 -3
13 Genua Genua 13 11 4 1 6 11 16 -5
14 Lecce Lecce 10 12 3 1 8 12 25 -13
15 Florenz Florenz 9 11 2 3 6 17 25 -8
16 Sassuolo Sassuolo 8 11 2 2 7 16 29 -13
17 Parma Parma 8 12 2 2 8 10 22 -12
18 Monza Monza 7 11 2 1 8 17 25 -8
19 Venezia Venezia 6 11 2 0 9 8 21 -13
20 Udinese Udinese 5 11 1 2 8 12 25 -13
  • UEFA Champions League
  • UEFA Europa League
  • UEFA Conference League Qualifiers
  • Relegation